Informasi ini saya dapat dari disini
Grup A
01 Belgia 1 1 0 0 2-0 3
02 Kroasia 1 1 0 0 1-0 3
03 Serbia 0 0 0 0 0-0 0
04 Skotlandia 0 0 0 0 0-0 0
05 Makedonia 1 0 0 1 0-1 0
06 Wales 1 0 0 1 0-2 0
Kroatia 1-0 Makedonia
Wales 0-2 Belgia
Grup B
01 Armenia 1 1 0 0 1-0 3
02 Bulgaria 1 0 1 0 2-2 1
03 Italia 1 0 1 0 2-2 1
04 rep. Ceko 0 0 0 0 0-0 0
05 Denmark 0 0 0 0 0-0 0
06 Malta 1 0 0 1 0-1 0
Malta 0-1 Armenia
Bulgaria 2-2 Italia
01 Armenia 1 1 0 0 1-0 3
02 Bulgaria 1 0 1 0 2-2 1
03 Italia 1 0 1 0 2-2 1
04 rep. Ceko 0 0 0 0 0-0 0
05 Denmark 0 0 0 0 0-0 0
06 Malta 1 0 0 1 0-1 0
Malta 0-1 Armenia
Bulgaria 2-2 Italia
Grup C
01 Jerman 1 1 0 0 3-0 3
02 Irlandia 1 1 0 0 2-1 3
03 Swedia 0 0 0 0 0-0 0
04 Austria 0 0 0 0 0-0 0
05 Kazakhstan 1 0 0 1 1-2 0
06 Kep. Faroe 1 0 0 1 0-3 0
Kazakhstan 1-2 Irlandia
Jerman 3-0 Kepulauan Faroe
Grup D
01 Hungaria 1 1 0 0 5-0 3
02 Belanda 1 1 0 0 2-0 3
03 Rumania 1 1 0 0 2-0 3
04 Turki 1 0 0 1 0-2 0
05 Estonia 1 0 0 1 0-2 0
06 Andorra 1 0 0 1 0-5 0
Estonia 0-2 Rumania
Andorra 0-5 Hungaria
Belanda 2-0 Turki
01 Hungaria 1 1 0 0 5-0 3
02 Belanda 1 1 0 0 2-0 3
03 Rumania 1 1 0 0 2-0 3
04 Turki 1 0 0 1 0-2 0
05 Estonia 1 0 0 1 0-2 0
06 Andorra 1 0 0 1 0-5 0
Estonia 0-2 Rumania
Andorra 0-5 Hungaria
Belanda 2-0 Turki
Grup E
01 Albania 1 1 0 0 3-1 3
02 Iselandia 1 1 0 0 2-0 3
03 Swiss 1 1 0 0 2-0 3
04 Siprus 1 0 0 1 1-3 0
05 Norwegia 1 0 0 1 0-2 0
06 Slovenia 1 0 0 1 0-2 0
Albania 3-1 Siprus
Slovenia 0-2 Swiss
Iselandia 2-0 Norwegia
Grup F
01 Rusia 1 1 0 0 2-0 3
02 Portugal 1 1 0 0 2-1 3
03 Israel 1 0 1 0 1-1 1
04 Azerbaijan 1 0 1 0 1-1 1
05 Luksemburg 1 0 0 1 1-2 0
06 Irlandia Utara 1 0 0 1 0-2 0
Rusia 2-0 Irlandia Utara
Azerbaijan 1-1 Israel
Luksemburg 1-2 Portugal
01 Rusia 1 1 0 0 2-0 3
02 Portugal 1 1 0 0 2-1 3
03 Israel 1 0 1 0 1-1 1
04 Azerbaijan 1 0 1 0 1-1 1
05 Luksemburg 1 0 0 1 1-2 0
06 Irlandia Utara 1 0 0 1 0-2 0
Rusia 2-0 Irlandia Utara
Azerbaijan 1-1 Israel
Luksemburg 1-2 Portugal
Grup G
01 Bosnia-Herzegovina 1 1 0 0 8-1 3
02 Yunani 1 1 0 0 2-1 3
03 Lithuania 1 0 1 0 1-1 1
04 Slovakia 1 0 1 0 1-1 1
05 Latvia 1 0 0 1 1-2 0
06 Liechtenstein 1 0 0 1 1-8 0
Liechtenstein 1-8 Bosnia-Herzegovina
Lithuania 1-1 Slovakia
Latvia 1-2 Yunani
Grup H
01 Inggris 1 1 0 0 5-0 3
02 Polandia 1 0 1 0 2-2 1
03 Montenegro 1 0 1 0 2-2 1
04 San Marino 0 0 0 0 0-0 0
05 Ukraina 0 0 0 0 0-0 0
06 Moldova 1 0 0 1 0-5 0
Montenegro 2-2 Polandia
Moldova 0-5 Inggris
01 Inggris 1 1 0 0 5-0 3
02 Polandia 1 0 1 0 2-2 1
03 Montenegro 1 0 1 0 2-2 1
04 San Marino 0 0 0 0 0-0 0
05 Ukraina 0 0 0 0 0-0 0
06 Moldova 1 0 0 1 0-5 0
Montenegro 2-2 Polandia
Moldova 0-5 Inggris
Grup I
01 Perancis 1 1 0 0 1-0 3
02 Georgia 1 1 0 0 1-0 3
03 Spanyol 0 0 0 0 0-0 0
04 Belarusia 1 0 0 1 0-1 0
05 Finlandia 1 0 0 1 0-1 0
Georgia 1-0 Belarusia
Finlandia 0-1 Perancis
Sekian dari saya tentang Hasil kualifikasi Piala Dunia 2014, semoga informasi ini dapat bermanfaat bagi Anda. TERIMAKASIH!
No comments:
Post a Comment